CHH Woodproducts – Bestwood Veneer Sanded Panels MDF
Below is a list of accredited products available in this range:
| Sanded Panels | Key: | ECNZ compliant | Not ECNZ compliant | ||
| Finished Thickness/mm | 4 | 5 | 5.75 | 7 | 10 | 13 | 16 | 19 | 26 | 27 | 31 |
| Species | |||||||||||
| American Cherry | |||||||||||
| American Walnut | |||||||||||
| Anegre | |||||||||||
| Ash | |||||||||||
| Birch | |||||||||||
| Blackbean | |||||||||||
| Blackwood | |||||||||||
| Bubinga | |||||||||||
| Euro Ash | |||||||||||
| Euro Beech | |||||||||||
| Jarrah | |||||||||||
| Kwila | |||||||||||
| Macrocarpa | |||||||||||
| Maple | |||||||||||
| Matai | |||||||||||
| Oak | |||||||||||
| Oregon | |||||||||||
| Pine | |||||||||||
| Red Beech | |||||||||||
| Rewarewa | |||||||||||
| Rimu | |||||||||||
| Rotary Kauri | |||||||||||
| Sapelle | |||||||||||
| Silver Beech (SI) | |||||||||||
| Swamp Kauri | |||||||||||
| Sydney Bluegum | |||||||||||
| Tasi Ash | |||||||||||
| Tawa | |||||||||||
| Teak | |||||||||||
| Totara | |||||||||||
| Wenge | |||||||||||
| Western Red Cedar | |||||||||||
| Zebrano | |||||||||||
| RECON veneers |
|||||||||||
| American Oak | |||||||||||
| Barista | |||||||||||
| Blackbean | |||||||||||
| Braid | |||||||||||
| Cinder | |||||||||||
| Corduroy | |||||||||||
| Honey Zebrano | |||||||||||
| Malt Zebrano | |||||||||||
| Rye | |||||||||||
| Tas Oak | |||||||||||
| Tawa | |||||||||||
| Toffee Zebrano | |||||||||||
| Walnut | |||||||||||
| Washed Zebrano |
Bestwood Veneer Unsanded Panels Furniture and Fittings




